updated 2026-03-18 18:33:44.551254-05:00
click on a time for ballistic impact projection maps
| Time | Wind | Rain | Cloud | Cloud Cover | Temperature | Surface | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Speed | Gusts | Direction | Chance | Base | Total | Low | Mid | High | Pressure | ||
| km/h | km/h | degrees | percent | meters | percent | percent | percent | percent | celsius | kPa | |
| 06:00:00 | 8.9 | -- | NNW (328°) | 0 | nan | 0 | 0 | 0 | 0 | 10.9 | 913 |
| 07:00:00 | 5.0 | 11.5 | NNE (21°) | 0 | nan | 0 | 0 | 0 | 0 | 9.7 | 913 |
| 08:00:00 | 5.5 | -- | SSW (191°) | 0 | nan | 0 | 0 | 0 | 0 | 9.0 | 913 |
| 09:00:00 | 6.4 | 6.5 | S (181°) | 0 | nan | 0 | 0 | 0 | 0 | 11.3 | 915 |
| 10:00:00 | 0.8 | 3.1 | ESE (117°) | 0 | nan | 0 | 0 | 0 | 0 | 16.6 | 917 |
| 11:00:00 | 0.3 | 2.9 | WSW (236°) | 0 | nan | 0 | 0 | 0 | 0 | 21.3 | 918 |
| 12:00:00 | 1.5 | 5.0 | SE (135°) | 0 | nan | 0 | 0 | 0 | 0 | 25.8 | 920 |
| 13:00:00 | 2.7 | 7.6 | ESE (113°) | 0 | nan | 0 | 0 | 0 | 0 | 29.6 | 921 |
| 14:00:00 | 7.2 | 11.9 | E (93°) | 0 | nan | 0 | 0 | 0 | 0 | 31.7 | 920 |
| 15:00:00 | 11.3 | 12.2 | E (97°) | 0 | nan | 0 | 0 | 0 | 0 | 32.7 | 920 |
| 16:00:00 | 9.4 | 11.9 | E (90°) | 0 | nan | 0 | 0 | 0 | 0 | 33.2 | 919 |
| 17:00:00 | 7.5 | 13.3 | ESE (107°) | 0 | nan | 0 | 0 | 0 | 0 | 33.3 | 919 |
| 18:00:00 | 5.8 | 13.0 | E (94°) | 0 | nan | 0 | 0 | 0 | 0 | 33.0 | 918 |
| 19:00:00 | 7.6 | 10.1 | E (90°) | 0 | nan | 0 | 0 | 0 | 0 | 32.2 | 918 |
weather data provided by open-meteo.com (model GFS-HRRR)