updated 2025-06-14 13:00:02.355957-05:00
click on a time for ballistic impact projection maps
| Time | Wind | Rain | Cloud | Cloud Cover | Temperature | Surface | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Speed | Gusts | Direction | Chance | Base | Total | Low | Mid | High | Pressure | ||
| km/h | km/h | degrees | percent | meters | percent | percent | percent | percent | celsius | kPa | |
| 06:00:00 | 9.7 | 20.5 | SE (129°) | 7 | nan | 0 | 0 | 0 | 0 | 24.4 | 910 |
| 07:00:00 | 12.6 | 20.9 | SE (143°) | 0 | nan | 0 | 0 | 0 | 0 | 23.3 | 910 |
| 08:00:00 | 11.5 | 25.2 | S (176°) | 0 | nan | 0 | 0 | 0 | 0 | 25.9 | 911 |
| 09:00:00 | 9.3 | 20.9 | SSW (196°) | 0 | nan | 0 | 0 | 0 | 0 | 29.2 | 913 |
| 10:00:00 | 4.8 | 13.3 | SSW (207°) | 0 | nan | 0 | 0 | 0 | 0 | 32.6 | 914 |
| 11:00:00 | 4.5 | 9.7 | ESE (119°) | 0 | nan | 0 | 0 | 0 | 0 | 34.9 | 915 |
| 12:00:00 | 13.2 | 13.7 | ESE (116°) | 0 | nan | 0 | 0 | 0 | 0 | 36.5 | 915 |
| 13:00:00 | 12.6 | 15.8 | ESE (110°) | 0 | nan | 0 | 0 | 0 | 0 | 37.8 | 915 |
| 14:00:00 | 11.4 | 14.4 | E (101°) | 0 | nan | 0 | 0 | 0 | 0 | 38.8 | 914 |
| 15:00:00 | 15.5 | 17.3 | E (85°) | 0 | nan | 0 | 0 | 0 | 0 | 39.6 | 914 |
| 16:00:00 | 9.9 | 15.1 | E (80°) | 1 | nan | 0 | 0 | 0 | 0 | 39.9 | 913 |
| 17:00:00 | 16.3 | 19.8 | E (85°) | 1 | nan | 0 | 0 | 0 | 0 | 40.2 | 913 |
| 18:00:00 | 8.3 | 15.1 | E (92°) | 2 | nan | 0 | 0 | 0 | 0 | 40.0 | 913 |
| 19:00:00 | 28.6 | 34.2 | ESE (104°) | 4 | nan | 0 | 0 | 0 | 0 | 38.8 | 912 |
weather data provided by open-meteo.com (model GFS-HRRR)